Home Introduction Our Clients Year in Review What's New Who's New Transactions
Practice Areas Attorneys Recruiting Publications Factors Software Contact Us Search
PUBLICATIONS Carter, Ledyard & Milburn
page 1
page 2
page 3
page 4

Charitable Lead Trusts
...continued - pg 2.

5.2 With a CLAT, the determination of the portion of the trust subject to the GST is made at the end of the trust term. In this regard, the amount of the GST exemption is increased by interest at the applicable Sec. 7520 rate when the trust is established, compounded annually, for the period from the allocation of exemption to the trust to the end of the charitable term. The portion of the trust subject to the GST is determined by subtracting from 1 a fraction, the numerator of which is the GST exemption increased as indicated above, and the denominator of which is the value of the property in the trust at the termination of the charitable term.

5.2.1 Because the allocation of exemption must be made at the beginning of the CLT to get the benefit of the increase, but the denominator of the fraction is based on the value of the trust at the end of the term (including any appreciation in value during the trust term), it will not be possible to allocate the exemption with precision to the trust.

5.2.2 The annual compounding will have a significant effect on the GST exemption over a long period. This is illustrated by the following table showing the adjusted GST exemption for 20, 25 and 30 year terms, assuming an IRC Sec. 7520 rate of 7, 8 or 9 percent:

 

7%

8%

9%

20 years

$3,985,775

$4,800,785

$5,772,543

25 years

5,590,256

7,053,929

8,881,773

30 years

7,840,623

10,364,537

13,665,709
 

These figures illustrate that, when the trust term is long, a CLAT of significant size may be fully sheltered from the GST. However, when the trust is very large, the adjusted GST exemption will only be partially effective in sheltering the trust.

 

CHART 1
CLAT-CLUT COMPARISON
8 percent Payout Rate

Section 7520 Rate: 7.4%
Payments per Year: 1
Annuity Factor: 1.000000
Unitrust Calculation Method: IRS
Payout Rate: 0.080000
First Payment Delay: 12
Unitrust Factor: 0.931099
Term Annuity Interest Annuity Remainder Unitrust Interest Unitrust Remainder
5 0.324532 0.675468 0.320938 0.679062
6 0.376659 0.623341 0.371519 0.628481
7 0.425196 0.574804 0.418331 0.581669
8 0.470387 0.529613 0.461657 0.538343
9 0.512464 0.487536 0.501754 0.498246
10 .0551642 0.448358 .0538865 .0461135
11 .0588122 .0411878 .0573211 .0426789
12 0.622088 0.377912 0.604999 0.395001
13 0.653712 0.346288 0.634419 0.365581
14 0.683159 0.316841 0.661647 0.338353
15 0.710576 0.289424 0.686847 0.313153
16 0.736105 0.263895 0.710170 0.289830
17 0.759874 0.240126 0.731756 0.268244
18 0.782005 0.217995 0.751734 0.248266
19 0.802612 0.197388 0.770224 0.229776
20 0.821799 0.178201 0.787336 0.212664
21 0.839664 0.160336 0.803174 0.196826
22 0.856297 0.143703 0.817833 0.182167
23 0.871786 0.128214 0.831399 0.168601
24 0.886206 0.113794 0.843955 0.156045
25 0.899634 0.100366 0.855576 0.144424
26 0.912135 0.087865 0.866331 0.133669
27 0.923776 0.076224 0.876285 0.123715
28 0.934614 0.065386 0.885498 0.114502
29 0.944706 0.055294 0.894025 0.105975
30 0.954103 0.045897 0.901917 0.098083
Produced by Factors 5.0 (Beta) March 6, 2000

CHART 2
CLAT-CLUT COMPARISON
9 percent Payout Rate

Section 7520 Rate: 7.4%
Payments per Year: 1
Annuity Factor: 1.000000
Unitrust Calculation Method: IRS
Payout Rate: 0.090000
First Payment Delay: 12
Unitrust Factor: 0.931099
Term Annuity Interest Annuity Remainder Unitrust Interest Unitrust Remainder
5 0.365098 0.634902 0.354415 0.645585
6 0.423742 0.576258 0.408514 0.591486
7 0.478345 0.521655 0.458079 0.541921
8 0.529185 0.470815 0.503491 0.496509
9 0.576522 0.423478 0.545096 0.454904
10 0.620597 0.379403 0.583216 0.416784
11 0.661637 0.338363 0.618141 0.381859
12 0.699848 0.300152 0650139 0.349861
13 0.735426 0.264574 0.679455 0.320545
14 0.768554 0.231446 0.706315 0.293685
15 0.799398 0.200602 0.730925 0.269075
16 0.828118 0.171885 0.753471 0.246529
17 0.854858 0.145142 0.774129 0.225871
18 0.879756 0.120244 0.793055 0.206945
19 0.902938 0.097062 0.810396 0.189604
20 0.924524 0.075476 0.826283 0.173717
21 0.944622 0.055378 0.840839 0.159161
22 0.963334 0.036666 0.854176 0.1458524
23 0.980759 0.019241 0.866394 0.133606
24 0.996982 0.003018 0.877589 0.122411
25 1.000000 0.000000 0.887846 0.112154
26 1.000000 0.000000 0.897244 0.102756
27 1.000000 0.000000 0.905854 0.094146
28 1.000000 0.000000 0.913742 0.086258
29 1.000000 0.000000 0.920969 0.079031
30 1.000000 0.000000 0.927591 0.072409
Produced by Factors 5.0 (Beta) March 6, 2000

CHART 3
CLAT-CLUT COMPARISON
10 percent Payout Rate

Section 7520 Rate: 7.4%
Payments per Year: 1
Annuity Factor: 1.000000
Unitrust Calculation Method: IRS
Payout Rate: 0.1000000
First Payment Delay: 12
Unitrust Factor: 0.931099
Term Annuity Interest Annuity Remainder Unitrust Interest Unitrust Remainder
5 0.405665 0.594335 0.386551 0.613449
6 0.470824 0.529176 0.443666 0.556334
7 0.531495 0.468505 0.495463 0.504537
8 0.587984 0.412016 0.542436 0.457564
9 0.640580 0.359420 0.585036 0.414964
10 0.689553 0.310447 0.623669 0.376331
11 0.735153 0.264847 0.658705 0.341295
12 0.777609 0.222391 0.690479 0.309521
13 0.817141 0.182859 0.719295 0.280705
14 0.853949 0.146051 0.745427 0.254573
15 0.888220 0.111780 0.769127 0.230873
16 0.920131 0.079869 0.790619 0.209381
17 0.949842 0.050458 0.810111 0.189889
18 0.977507 0.022493 0.827788 0.172212
19 1.000000 0.000000 0.843819 0.156181
20 1.000000 0.000000 0.858358 0.141642
21 1.000000 0.000000 0.871543 0.128457
22 1.000000 0.000000 0.883501 0.116499
23 1.000000 0.000000 0.894345 0.105655
24 1.000000 0.000000 0.904180 0.095820
25 1.000000 0.000000 0.913100 0.086900
26 1.000000 0.000000 0.921188 0.078812
27 1.000000 0.000000 0.928524 0.071476
28 1.000000 0.000000 0.935177 0.064823
29 1.000000 0.000000 0.941211 0.058789
30 1.000000 0.000000 0.946683 0.053317
Produced by Factors 5.0 (Beta) March 6, 2000

 

page 1  ·  page 2  ·  page 3  ·  page 4

 

Home  ·  Introduction  ·  Our Clients  ·  Year in Review  ·  What's New  ·  Who's New  ·  Transactions
Practice Areas  ·  Attorneys  ·  Recruiting  ·  Publications  ·  Factors Software  ·  Contact Us  ·  Search


© Copyright 2003 Carter Ledyard & Milburn LLP
Disclaimer