Home Introduction Our Clients Year in Review What's New Who's New Transactions
Practice Areas Attorneys Recruiting Publications Factors Software Contact Us Search
PUBLICATIONS Carter, Ledyard & Milburn
page 1
page 2
page 3
page 4

Charitable Lead Trusts
...continued - pg 4.

CHART 8
CLAT-CLUT COMPARISON
15 percent Payout Rate

Section 7520 Rate: 7.4%
Payments per Year: 1
Annuity Factor: 1.000000
Unitrust Calculation Method: IRS
Payout Rate: 0.15000
First Payment Delay: 12
Unitrust Factor: 0.931099
Term Annuity Interest Annuity Remainder Unitrust Interest Unitrust Remainder
5 0.608497 0.391503 0.528639 0.471361
6 0.706236 0.293764 0.594467 0.405533
7 0.797242 0.202758 0.651103 0.348897
8 0.881976 0.118024 0.699828 0.300172
9 0.960870 0.039130 0.741748 0.258252
10 1.000000 0.000000 0.777814 0.222186
11 1.000000 0.000000 0.808843 0.191557
12 1.000000 0.000000 0.835539 0.164461
13 1.000000 0.000000 0.858506 0.141494
14 1.000000 0.000000 0.878266 0.121734
15 1.000000 0.000000 0.895266 0.104734
16 1.000000 0.000000 0.909892 0.090108
17 1.000000 0.000000 0.922476 0.077524
18 1.000000 0.000000 0.933302 0.066698
19 1.000000 0.000000 0.942616 0.057384
20 1.000000 0.000000 0.950630 0.049370
21 1.000000 0.000000 0.957524 0.042476
22 1.000000 0.000000 0.963456 0.036544
23 1.000000 0.000000 0.968559 0.031444
24 1.000000 0.000000 0.972950 0.027050
25 1.000000 0.000000 0.976727 0.023273
26 1.000000 0.000000 0.979977 0.020023
27 1.000000 0.000000 0.982773 0.017227
28 1.000000 0.000000 0.985179 0.014821
29 1.000000 0.000000 0.987248 0.012752
30 1.000000 0.000000 0.989029 0.010971
Produced by Factors 5.0 (Beta) March 6, 2000

CHART 9

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1989 0.116 0.112 0.106 0.100 0.096 0.102 0.100 0.098
1990 0.096 0.098 0.102 0.106 0.106 0.110 0.106 0.104 0.102 0.106 0.106 0.102
1991 0.098 0.096 0.094 0.096 0.096 0.096 0.096 0.098 0.096 0.090 0.086 0.086
1992 0.082 0.076 0.080 0.084 0.086 0.084 0.082 0.078 0.072 0.070 0.068 0.074
1993 0.076 0.076 0.070 0.066 0.066 0.064 0.066 0.064 0.064 0.060 0.060 0.062
1994 0.064 0.064 0.064 0.070 0.078 0.084 0.082 0.084 0.084 0.086 0.090 0.094
1995 0.096 0.096 0.094 0.088 0.086 0.082 0.076 0.072 0.076 0.076 0.074 0.072
1996 0.068 0.068 0.066 0.070 0.076 0.080 0.082 0.082 0.080 0.080 0.080 0.076
1997 0.074 0.076 0.078 0.078 0.082 0.082 0.080 0.076 0.076 0.076 0.074 0.072
1998 0.072 0.068 0.068 0.068 0.068 0.070 0.068 0.068 0.066 0.062 0.054 0.054
1999 0.056 0.056 0.058 0.064 0.062 0.064 0.070 0.072 0.072 0.072 0.074 0.074
2000 0.074 0.080 0.082
HISTORIC IRC SEC. 7520 RATE
page 1  ·  page 2  ·  page 3  ·  page 4
 

 

Home  ·  Introduction  ·  Our Clients  ·  Year in Review  ·  What's New  ·  Who's New  ·  Transactions
Practice Areas  ·  Attorneys  ·  Recruiting  ·  Publications  ·  Factors Software  ·  Contact Us  ·  Search


© Copyright 2003 Carter Ledyard & Milburn LLP
Disclaimer